Apple iPhone 8 Plus LTE Mobile Phone 3GB RAM Hexa Core 12.0MP 5.5" iOS Fingerprint Used Smartphone
| Display | Type: | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Size: | 5.5 inches | |
| Resolution: | 1080 x 1920 pixels | |
| Multitouch: | Yes | |
| Network | SIM Card Quantity: | Single SIM Card |
| Technology: | GSM/WCDMA/LTE | |
| 2G bands: | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands: | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| GPS: | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| Bluetooth: | 5.0, A2DP, LE | |
| Basic Parameter | OS: | iOS |
| CPU: | Hexa-core (2x Monsoon + 4x Mistral) | |
| Chipset: | Apple A11 Bionic | |
| GPU: | Apple GPU | |
| RAM: | 3GB | |
| ROM: | 64GB / 256GB | |
| Battery Type: | Not detachable | |
| Battery Capacity: | ||
| Camera | Camera Type: | 2 rear Cameras |
| Primary: | 12 MP, f/1.8, 28mm, phase detection autofocus, OIS, quad-LED (dual tone) flash, check quality | |
| Features: | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
| Video: | 2160p@24/30/60fps, 1080p@30/60/120/240fps | |
| Body | Design: | Bar |
| Dimensions: | 158.4 x 78.1 x 7.5 mm | |
| Weight: | 202 g | |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging: | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Radio: | No | |
| Java: | No | |
| - Fast battery charging: 50% in 30 min - Qi wireless charging - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |




No comments