| Announced | 2014 |
| Model | | iPhone 6 |
| Display | Type: | LED-backlit IPS LCD, capacitive touchscreen |
| Size: | 4.7 inches |
| Resolution: | 750 x 1334 pixels |
| Multitouch: | Yes |
| Network | SIM Card Quantity: | Single SIM |
| Technology: | GSM / HSPA / LTE |
| 2G bands: | GSM 850 / 900 / 1800 / 1900 - A1549 (GSM), A1549 (CDMA) |
| CDMA 800 / 1700 / 1900 / 2100 - A1549 (CDMA) |
| 3G bands: | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1549 (GSM), A1549 (CDMA) |
| CDMA2000 1xEV-DO - A1549 (CDMA) |
| 4G bands: | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1549 GSM, A1549 CDMA |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| GPS: | Yes, with A-GPS, GLONASS |
| Bluetooth: | v4.0, A2DP, LE |
| Basic Parameter | OS: | iOS |
| CPU: | Dual-core 1.4 GHz Typhoon (ARM v8-based) |
| Chipset: | Apple A8 |
| GPU: | PowerVR GX6450 (quad-core graphics) |
| RAM: | 1 GB RAM DDR3 |
| ROM: | 16/64/128 GB |
| Memory Card: | No |
| Battery Type: | Not Detachable |
| Battery Capacity: | 1810 mAh |
| Camera | Camera Type: | Front & back Cameras |
| Primary: | 8 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash |
| Features: | 1/3" sensor size, 1.5 µm pixel size, touch focus, geo-tagging, face/smile detection, HDR (photo/panorama) |
| Video: | 1080p@60fps, 720p@240fps |
| Secondary: | 1.2 MP, f/2.2, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular |
| Body | Design: | Bar |
| Dimensions: | 138.1 x 67 x 6.9 mm |
| Weight: | 129 g |
| Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
| Messaging: | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Radio: | No |
| Java: | No |
| | Siri natural language commands and dictation |
| iCloud cloud service |
| MP3/WAV/AAX+/AIFF/Apple Lossless player |
| MP4/H.264 player |
| Audio/video/photo editor |
| Document editor |
No comments